
Compare prices and room types
To make the right choice of room for you, please use the below table to easily see prices and compare the features of different room types at iQ Birmingham.
Tenancy Start Date - 15th September 2012
(Alternative move-in dates available by prior arrangement)
Pay your rent in full in advance and receive a 3% discount! Find out more
For Payment Dates & Amounts for 2012-13 Click here
| En Suite Bedroom | Studio Flat -Bronze | Studio Flat - Silver | Studio Flat - Gold | Penthouse Flat | |
| PRICE PER WEEK 45 week contract | £102 | N/A | N/A | N/A | N/A |
| PRICE PER WEEK 50 week contract | £99 | £129 | £135 | £139 | £225 |
| BEDROOM AREA | |||||
| Single Bed | |||||
| Single bed or pull down double bed | |||||
| Single or double bed | |||||
| Pull down double bed | |||||
| Twin Beds | |||||
| Bedside cabinet | |||||
| Wardrobe | |||||
| Desk and study Chair | |||||
Notice Board | |||||
Comfy seat and coffee table | |||||
| Internet connection point | |||||
| BATHROOM AREA | |||||
| Private | |||||
| Shower Cubicle | |||||
| Washbasin | |||||
| WC | |||||
| Mirror | |||||
| Towel rail and shelf | |||||
| KITCHEN/ KITCHEN LIVING AREA | |||||
| Communal | |||||
| Private | |||||
| Cupboard and drawer storage per person | |||||
| Hob/Oven | | ||||
| 2 ring hob | | ||||
| Microwave Oven | |||||
| Combi microwave oven | |||||
| Fridge/Freezer | |||||
| Fridge with ice box | |||||
| Kitchen Bin | |||||
| Fire extinguisher and blanket | |||||
| Breakfast Bar/Table and seating | |||||
| Comfy seating and coffee table |
- 0121 622 7540
- birmingham [at] loveiq [dot] co [dot] uk
- Shika Patel
Birmingham manager
