
Compare prices and room types
To make the right choice of room for you, please use the below table to easily see prices and compare the features of different room types at iQ Bristol.
Tenancy Start Date - 05.09.2012
(Alternative move-in dates available by prior arrangement)
Pay your rent in full in advance and receive a 3% discount! Find out more
For Payment Dates & Amounts for 2012-13 Click here
| En Suite bedroom Type 1 | En Suite bedroom Type 1 | Studio Flat Bronze | Studio Flat Bronze Plus | Studio Flat Silver | Studio Flat Gold | Studio Flat Platinum | Studio Flat Platinum Plus | |
| PRICE PER WEEK 43 week contract | £131 | £136 | £139 | £145 | £153 | £159 | £169 | £199 |
| PRICE PER WEEK 50 week contract | £125 | £129 | £132 | £138 | £145 | £151 | £161 | £189 |
| BEDROOM AREA | ||||||||
| Single bed | ||||||||
| 4ft double bed | | | ||||||
| Double bed | | |||||||
| Wardrobe | | | | |||||
| Desk and study chair | | | ||||||
| Notice board | | | ||||||
| Internet access point | | |||||||
| Mirror | | | | | | |||
| PRIVATE EN SUITE | ||||||||
| Shower cubicle | ||||||||
| Washbasin | | |||||||
| WC | ||||||||
| Mirror | | | ||||||
| Towel rail and shelf | | | | |||||
| KITCHEN/ KITCHEN LIVING AREA | ||||||||
| Private | | |||||||
| Communal | | |||||||
| Oven/hob | ||||||||
| 2 ring hob | | | ||||||
| Mircowave oven | ||||||||
| Combi microwave oven | ||||||||
| Fridge/freezer | ||||||||
| Fridge with icebox | ||||||||
| Breakfast bar/table and seating | ||||||||
| Fire extinguisher and blanket | ||||||||
| Relaxed seating and coffee table | ||||||||
| Kitchen bin | ||||||||
| Intercom | ||||||||
| TV point |
- 0117 3700 646
- bristol [at] loveiq [dot] co [dot] uk
- Robert Loaring
Bristol manager
