
Compare en suite room types and prices
To make the right choice of room for you, please use the below table to easily see prices and compare the features of different en suite room types at iQ Hoxton. If you are also interested in private studio room types available please view compare studio rooms types and prices.
Tenancy Start Date - 15th September 2012
(Alternative move-in dates available by prior arrangement)
Pay your rent in full in advance and receive a 3% discount! Find out more
For Payment Dates & Amounts for 2012-13 Click here
| En Suite Bedroom Type 1 | En Suite Bedroom Type 2 | En Suite Bedroom Type 3 | En Suite Bedroom Type 4 | |
| PRICE PER WEEK 50 week contract | £225 | £235 | £245 | £255 |
| BEDROOM AREA | ||||
| 4ft Double bed with storage | | |||
| Private Balcony | ||||
| Wardrobe and chest of drawers | | | ||
| Large desk and study chair | ||||
| Notice board | ||||
| Internet access point | | |||
| TV point | ||||
| Mirror | | | ||
| Coat hooks | ||||
| Comfy seat and coffee table | ||||
| Intercom | ||||
| PRIVATE EN SUITE | ||||
| Shower cubicle | ||||
| Washbasin | ||||
| WC | ||||
| Mirror and shelf | | | ||
| Towel rail and shave point | | |||
| KITCHEN AREA/KITCHEN AND LIVING AREA | ||||
| Storage per person | ||||
| Oven/hob | | | ||
| Balcony | ||||
| Fridge/freezer | | | ||
| Microwave oven | ||||
| Dishwasher | ||||
| Breakfast bar/table and seating | ||||
| Comfy seating and coffee table | | | ||
| Kitchen bin | ||||
| Fire extinguisher and blanket | ||||
| Iron and ironing board |
- 0207 739 9199
- hoxton [at] loveiq [dot] co [dot] uk
- Thomas Rix
London - Hoxton manager
