
Compare prices and room types
To make the right choice of room for you, please use the below table to easily see prices and compare the features of different room types at iQ Nottingham.
Tenancy Start Date - 22nd September 2012
(Alternative move-in dates available by prior arrangement)
Pay your rent in full in advance and receive a 3% discount! Find out more
For Payment Dates & Amounts for 2012-13 Click here
| En Suite Bedroom Type S | En Suite Bedroom Type 1 | En Suite Bedroom Type 2 | Penthouse Bedroom | En Suite Bedroom Penthouse | En Suite Bedroom Duplex | Studio Flat Bronze | Studio Flat Silver | One Bedroom Flat | |
| PRICE PER WEEK 44 week contract | £100 | £105 | £115 | £115 | £125 | £125 | N/A | N/A | N/A |
| PRICE PER WEEK 50 week contract | £95 | £99 | £108 | £108 | £117 | £118 | £135 | £155 | £165 |
| BEDROOM AREA | |||||||||
| Single bed with storage |
| ||||||||
| 4ft bed with storage | | ||||||||
| Double bed | |||||||||
| Mezzanine Floor | |||||||||
| Air conditioning | |||||||||
| Wardrobe | | ||||||||
| Desk and study chair | | ||||||||
| Notice board | | ||||||||
| Internet access point | | | |||||||
| TV point | | | | ||||||
| Relaxed seating | | | | ||||||
| PRIVATE BATHROOM | |||||||||
| En suite | |||||||||
| Adjoining shower room | |||||||||
| Shower cubicle | | ||||||||
| Washbasin | | ||||||||
| WC | | ||||||||
| Mirror | | | | ||||||
| Shaving point | |||||||||
| Towel rail and shelf | |||||||||
| KITCHEN AREA/KITCHEN AND LIVING AREA | |||||||||
| Communal | |||||||||
| Private | |||||||||
| Oven/hob | |||||||||
| Microwave | |||||||||
| Fridge/freezer | |||||||||
| Kitchen Bin | |||||||||
| Fire extinguisher and blanket | |||||||||
| Breakfast bar/table and seating | |||||||||
| Relaxed seating and coffee table |
- 0115 941 3500
- nottingham [at] loveiq [dot] co [dot] uk
- Stewart Davis
Nottingham manager
