
Compare room types and prices
To make the right choice of room for you, please use the below table to easily see prices and compare the features of different room types at iQ Salford.
Tenancy Start Date - 15th September 2012
(Alternative move-in dates available by prior arrangement)
Pay your rent in full in advance and receive a 3% discount! Find out more
For Payment Dates & Amounts for 2012-13 Click here
| En Suite Bedroom Type 1 | En Suite Bedroom Type 2 | |
| PRICE PER WEEK 42 week contract | £99 | £105 |
| PRICE PER WEEK 50 week contract | £91 | £97 |
| BEDROOM AREA | ||
| Single bed with storage | ||
| 4ft bed with storage | ||
| Bedside cabinet | ||
| Wardrobe | ||
| Desk and study chair | ||
| Notice board | ||
| Internet access point | ||
| PRIVATE EN SUITE | ||
| Shower cubicle | ||
| WC | ||
| Washbasin | ||
| Mirror and shave point | ||
| Towel rail and shelf | ||
| KITCHEN AREA/KITCHEN AND LIVING AREA | ||
| Cupboard and drawer space per person | ||
| Oven/hob | ||
| Fridge/Freezer | ||
| Microwave | ||
| Kitchen bin | ||
| Fire extinguisher and blanket | ||
| Iron and ironing board | ||
| Breakfast bar/table and seating | ||
| Comfy seating and coffee table | ||
| TV Point | ||
| Intercom | ||
| Vacuum cleaner |
- 0161 736 6501
- salford [at] loveiq [dot] co [dot] uk
- Jonathan Downing
Salford manager
